Picture | Status | Title | Price | Revenue | Profits |
---|---|---|---|---|---|
Active | Reputable HVAC Business in Northern Alberta | $775,000 | $1,400,000 | $285,000 | |
Active | Busy Tattoo & Piercing Shop | $215,000 | $345,000 | $105,000 | |
Active | Established Engineering Company | $620,000 | $731,775 | $294,000 | |
Active | Reduced Price, Trendy Flower Shop | $115,000 | |||
Active | Mechanical Engineering Company | $800,000 | $1,520,000 | $250,000 | |
Active | Hydrovac, Water, Solid Waste company | $15,500,000 | |||
Active | Oil Field Service Company | $16,000,000 | $18,000,000 | $4,250,000 | |
Active | Attractive Retail Home Store | $1,000,000 | $3,000,000 | $310,000 | |
Coming Soon | Long Haul Trucking Company In Edmonton | $3,250,000 | $4,500,000 | $500,000 | |
Sold | Landscape Company in Edmonton | $3,250,000 | $5,500,000 | $1,150,000 | |
Sold | Metal Building Manufacturing Company In Alberta | $1,500,000 | $6,500,000 | $750,000 | |
Sold | Established Restaurant for Sale | $275,000 | $450,000 | $88,500 | |
Sold | Property Management | $1,650,000 | $1,325,000 | $545,000 | |
Sold | Edmonton Spray Foam Insulation Company | $1,300,000 | $300,000 | ||
Sold | Utility Installation Company | $3,500,000 | $5,250,000 | $850,000 |
Powered by DealRelations CRM